

I have been doing researc on the mustang, its not the plusII or goverment or pocketlite. By what colt told me after i contacted them with serial # it was made in 1987 and is nickel, strange thing is the cardboard box it came in, all other boxes i seen have the small print logo on top lid mine has the big logo covers the hole top lid, iam not a collector and want something to ccw and would. This Area contain threads on Colt historical information. Serial number studies etc. It will be a read only forum. 38 56K 11 mo ago. 38 56K 11 mo ago. Leather and Accessories. Leather holsters, belts and more. 13.1K 2.5M 2 d ago. 13.1K 2.5M 2 d ago. Gun Smithing & Ammo Colt-Smithing. GI#: 101515323 This Colt's serial number is FN 16307. It has the original target sights as installed by the factory. The barrel is a Colt National Match barrel.
| Year | Approximate Serial Number Range |
| 1912 | C1 - C1900 |
| 1913 | C1900 - C5400 |
| 1914 | C5400 - C16600 |
| 1915 | C16600 - C27600 |
| 1916 | C27600 - C75000 |
| 1917 | C75000 - C99000 |
| 1918 | C99000 - C106000 |
| 1919 | C106000 - C121000 |
| 1920 | C121000 - C127000 |
| 1921 | C127000 - C129000 |
| 1922 | C129000 - C134000 |
| 1923 | C134000 - C135000 |
| 1924 | C135000 - C140000 |
| 1925 | C140000 - C145000 |
| 1926 | C145000 - C151000 |
| 1927 | C151000 - C152000 |
| 1928 | C152000 - C155000 |
| 1929 | C155000 - C156000 |
| 1930 | C156000 - C159000 |
| 1931 | C159000 - C161000 |
| 1932 | C161000 - C164800 |
| 1933 | C164800 - C174600 |
| 1934 | C174600 - C178000 |
| 1935 | C178000 - C179800 |
| 1936 | C179800 - C183200 |
| 1937 | C183200 - C188700 |
| 1938 | C188700 - C189600 |
| 1939 | C189600 - C198900 |
| 1940 | C198900 - C199300 |
| 1941 | C199300 - C208800 |
| 1942 | C208800 - C215018 |
| 1946 | C221001 - C222001 |
| 1947 | C222001 - C232000 |
| 1948 | C232000 - C238501 |
| 1949 | C238501 - C240001 |
| 1950 | C240001 - 240228C |
| 1950 | 240228C - 247701C |
| 1951 | 247701C - 253180C |
| 1952 | 253180C - 259550C |
| 1953 | 259550C - 266350C |
| 1954 | 266350C - 270550C |
| 1955 | 270550C - 272550C |
| 1956 | 272550C - 276700C |
| 1957 | 276700C - 282000C |
| 1958 | 282000C - 283800C |
| 1959 | 283800C - 285800C |
| 1960 | 285800C - 288000C |
| 1961 | 288000C - 289850C |
| 1962 | 289850C - 291300C |
| 1963 | 291300C - 293800C |
| 1964 | 293800C - 296000C |
| 1965 | 296000C - 300300C |
| 1966 | 300300C - 308500C |
| 1967 | 308500C - 315600C |
| 1968 | 315600C - 324500C |
| 1969 | 324500C - 332650C |
| 1970 | 332650C - 336169C |
Colt Mustang Pocketlite Serial Numbers
| YEAR | Approximate Serial Number Range |
| 1905 | 30000 - 30200 |
| 1906 | 30200 - 34700 |
| 1907 | 34700 - 40800 |
| 1908 | 40800 - 44500 |
| 1909 | 44500 - 48200 |
| 1910 | 48200 - 51500 |
| 1911 | 51500 - 55000 |
| 1912 | 55000 - 61000 |
| 1913 | 61000 - 67000 |
| 1914 | 67000 - 72500 |
| 1915 | 72500 - 74500 |
| 1916 | 74500 - 79000 |
| 1917 | 79000 - 84000 |
| 1918 | 84000 - 85000 |
| 1919 | 85000 - 88000 |
| 1920 | 88000 - 100000 |
| 1921 | 100000 - 105000 |
| 1922 | 105000 - 110500 |
| 1923 | 110500 - 115000 |
| 1924 | 115000 - 116000 |
| 1925 | 116000 - 122500 |
| 1926 | 122500 - 127000 |
| 1927 | 127000 - 130000 |
| 1928 | 130000 - 138000 |
| 1929 | 138000 - 149000 |
| 1930 | 149000 - 150000 |
| 1931 | 150000 - 150500 |
| 1932 | 150500 - 151000 |
| 1933 | 151000 - 152000 |
| 1934 | 152000 - 154000 |
| 1935 | 154000 - 154700 |
| 1936 | 154700 - 155000 |
| 1937 | 155000 - 157000 |
| 1938 | 157000 - 157800 |
| 1939 | 157800 - 159000 |
| 1940 | 159000 - 160000 |